This table demonstrates the performance differences between 5 microlights all with Australian Specifications -
| Performance | XT912-SST (Strut Based) |
XT912-Streak 3 |
Revo Reflex – 11 912 ULS |
Revo Reflex – 12 912 ULS |
Revo Reflex – 13 912 UL |
| Never Exceed Speed VNE indicated | 85 knots | 85 knots | 100 knots | 96 knots | 78 knots |
Cruise speed @ MTOW |
70 knots | 65 kts | 56-85 kts | 52-80 kts | 52-70 kts |
| Stated trim speed | 60-66 kts | 55-60 kts | 85 kts | 80 kts | 70 kts |
Stall Speed @ MTOW |
35 knots | 35 kts | 35 kts | 34 kts | 33 kts |
Stall speed @ typical weight (373 kgs) |
NA | NA | 32 kts | 29 kts | 29 kts |
| Best Climb Rate @ MTOW | 825 ft/min | 825 ft/min | 1120 ft/min | 1160 ft/min | 1180 ft/min |
| Best Climb @ typical weight | NA | NA | 1200 ft/min | 1060 ft/min | 1060 ft/min |
| Best Climb Speed | 49 kts | 49 kts | 56 kts | 56kts | 55kts |
| Take off Distance to 15 mts or 50 feet | 247 m | 247 m | 247 m | 230 m | 221 m |
| Take-off distance @ typical weight (373 kgs) | NA | NA | 228.6 m | 243 m | 243 m |
| Landing Distance @ MTOW from 15 mts- | 325 m | 325 m | 355 m | 355 m | 355 m |
| Glide Ratio | 7:1 | 9:1 | 9:1 | 10.7:1 | 10.7:1 |
Take-off safety speed |
49 kts | 49 kts | 44 kts | 41 kts | 41 kts |
Maximum wind operating conditions |
20 kts | 20 kts | 23 kts | 23 kts | 23 kts |
Cross winds allowable up to |
12 kts | 12 kts | 14 kts | 14 kts | 14 kts |
| Fuel Tank Capacity | 70 lt | 70 lt | 54.5 lt / 68 lt | 54.5 lt / 68 lt | 54.5 lt / 68 lt |
| MTOW | 450 kgs | 450 kgs | 472.5 kgs | 472.5 kgs | 472.5 kgs |
| Allowable weight per seat | 100 kgs | 100 kgs | 114 kgs | 114 kgs | 114 kgs |






